Runs
Run data structure reference
A Run represents a single execution of a task. Each time you execute a task, a new run is created to track status and results.
Execution Guide
For run states, polling patterns, error handling, and monitoring best practices, see the Execution guide.
Run Structure
Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique run identifier |
task_id | string | Parent task ID |
icp_id | string | ICP used for this execution |
task_type | string | Workflow type: search, signal, profile, ingest |
flow_run_id | string | Internal workflow engine ID |
status | string | Current state (see Execution) |
input | object | Parameters passed at execution time |
output | object | Results on completion (see Execution) |
error | string | Error message if failed |
created_at | datetime | When the run was created |
updated_at | datetime | Last status update |
Output Structure
When a run completes, the output field contains:
| Field | Description |
|---|---|
credits.total_credits | Total credits consumed |
credits.breakdown | Credits by action type |
resources.entities_created | IDs of new entities |
resources.entities_updated | IDs of updated entities |
resources.signals_created | IDs of new signals |
run_time | Execution duration in seconds |
Next Steps
- Execution — Run states, polling, error handling
- Tasks — Configure workflow templates
- API Reference — Complete run endpoint documentation